GigE Vision® Cameras
Bobcat Series ** THESE PRODUCTS ARE NOT RECOMMENDED FOR NEW DESIGNS. Last time buy: Feb. 15, 2020.
The Imperx, Inc. sensor experts are available to advise and support for any questions regarding last orders, replacement options and any sensor evaluations. The team will assist to secure existing projects before the Last Time Buy expires. For CCD offers, orders and individual solutions, please contact Imperx, Inc.
Note: Slide screen to see all options
Model | Megapixel | Resolution | Sensor | Optical | FPS | Available Interfaces |
---|---|---|---|---|---|---|
B0610 | VGA | 640 x 480 | KAI-0340S | 1/3" | 136 | GigE, PoE, Camera Link® Base, CoaXPress |
B0620 | VGA | 640 x 480 | KAI-0340D | 1/3" | 259 | GigE, PoE, Camera Link® Base, CoaXPress |
B1020 | 1 MP | 1024 x 1024 | KAI-01050 | 1/2" | 74 | GigE, PoE, Camera Link® Base, CoaXPress |
B1310 | 1.3 MP | 1280 x 960 | ICX-445 | 1/3" | 39 | GigE, PoE, Camera Link® Base, CoaXPress |
B1320 | 1 MP | 1280 x 720 | KAI-01150 | 1/2" | 85 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B1410 | 1.4 MP | 1360 x 1024 | ICX-285 | 2/3" | 30 | GigE, PoE, Camera Link® Base, CoaXPress |
B1411 | 1.4 MP | 1360 x 1024 | ICX-267 | 1/2" | 31 | GigE, PoE, Camera Link® Base, CoaXPress |
B1610 | 2 MP | 1620 x 1220 | ICX-274 | 1/1.8" | 25 | GigE, PoE, Camera Link® Base, CoaXPress |
B1620 | 2 MP | 1600 x 1200 | KAI-2020 | 1.0" | 44 | GigE, PoE, Camera Link® Base, CoaXPress |
B1621 | 2 MP | 1600 x 1200 | KAI-02050 | 2/3" | 42 | GigE, PoE, Camera Link® Base, CoaXPress |
B1921 | 2 MP | 1920 x 1080 | KAI-02150 | 2/3" | 39 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B1922 | 2 MP | 1940 x 1460 | ICX-674 | 2/3" | 25 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B1923 | 2 MP | 1920 x 1080 | KAI-02170 | 1.0" | 37 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B2020 | 4 MP | 2048 x 2048 | KAI-04022 | 4/3" | 20 | GigE, PoE, Camera Link® Base, CoaXPress |
B2021 | 4 MP | 2048 x 2048 | KAI-04070 | 4/3" | 17 | GigE, PoE, Camera Link® Base, CoaXPress |
B2320 | 4 MP | 2336 x 1752 | KAI-04050 | 1.0" | 21 | GigE, PoE, Camera Link® Base, CoaXPress |
B2510 | 5 MP | 2448 x 2050 | ICX-655 | 2/3" | 9.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B2520 | 5 MP | 2448 x 2050 | ICX-625 | 2/3" | 16.0 | GigE, PoE, Camera Link® Base, CoaXPress |
B2720 | 6 MP | 2750 x 2200 | ICX-694 | 1.0" | 12.7 | GigE, PoE, Camera Link® Base, CoaXPress |
B3320 | 8 MP | 3296 x 2472 | KAI-08050 | 4/3" | 10.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B3420 | 9 MP | 3388 x 2712 | ICX-814 | 1.0" | 8.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B4020 | 11 MP | 4008 x 2672 | KAI-11002 | 43mm | 6.4 | GigE, PoE, Camera Link® Base, CoaXPress |
B4820 | 16 MP | 4872 x 3248 | KAI-16000 | 43mm | 4.2 | GigE, PoE, Camera Link® Base, CoaXPress |
B4821 | 16 MP | 4896 x 3264 | KAI-16050 | 32.36mm | 4.2 | GigE, PoE, Camera Link® Base, CoaXPress |
B4822 | 16 MP | 4864 x 3232 | KAI-16070 | 43mm | 4.1 | GigE, PoE, Camera Link® Base, CoaXPress |
B6620 | 29 MP | 6576 x 4384 | KAI-29050 | 43mm | 2.4 | GigE, PoE, Camera Link® Base, CoaXPress |
GigE Vision® CMOS Cameras
Note: Slide screen to see all options
Model | Megapixel | Resolution | Sensor | Optical | FPS | Available Interfaces |
---|---|---|---|---|---|---|
C1911 | 2.86 MP | 1944 x 1472 | IMX-429 | 2/3" | 40 | GigE Vision® (GigE) w/ PoE |
C2010-PoE | 3 MP | 2064 x 1544 | IMX-265 | 1/1.8" | 36 | GigE Vision® (GigE) w/ PoE |
C2410 | 5 MP | 2464 x 2056 | IMX264 | 2/3" | 22 | GigE Vision® (GigE) w/ PoE |
C2410Y/Z | 5 MP | 2464 x 2056 | IMX250MY/Z | 2/3" | 22 | GigE Vision® (GigE) w/ PoE with polarization filters |
C3210 | 7.1 MP | 3216 x 2208 | IMX428 | 1.1" | 16 | GigE Vision® (GigE) w/ PoE |
C4010 | 9 MP | 4112 x 2176 | IMX267 | 1" | 13.2 | GigE Vision® (GigE) w/ PoE |
C4110 | 12 MP | 4112 x 3008 | IMX304 | 1.1" | 9.6 | GigE Vision® (GigE) w/ PoE |
C4410 | 20MP | 4432 x 4436 | IMX-367 | 4/3" | 6 | GigE Vision® (GigE) w/ PoE |
C4410-T | 20 MP | 4432 x 4436 | IMX-367 | 4/3" | 6 | GigE Vision® (GigE) w/ PoE |
C4440 | 20MP | 4432 x 4436 | IMX-367 | 4/3" | 43 | 10 GigE Vision® with PoE CoaxPress® 10 GigE Vision® over fiber |
C5410 | 17 MP | 5472 x 3084 | IMX-387 | 4/3" | 7 | GigE Vision® (GigE) w/ PoE |
C5410-t | 17 MP | 5472 x 3084 | IMX-387 | 4/3" | 7 | GigE Vision® (GigE) w/ PoE |
C5440 | 17MP | 5472 x 3084 | IMX-387 | 4/3" | 61.3 | 10 GigE Vision® with PoE CoaxPress® 10 GigE Vision® over fiber |
C6410 | 31 MP | 6480 x 4860 | IMX-342 | APS-C | 3.7 | GigE Vision® (GigE) w/ PoE |
C6410-t | 31 MP | 6480 x 4860 | IMX-342 | APS-C | 3.7 | GigE Vision® (GigE) w/ PoE |
C6440 | 31MP | 6464 x 4852 | IMX-342 | APS-C | 35.4 | 10 GigE Vision® with PoE CoaxPress® 10 GigE Vision® over fiber |
GigE Vision® IP-67 CMOS Cameras
Note: Slide screen to see all options
Model | Megapixel | Resolution | Sensor | Sensor Options* | Optical | FPS | Dynamic Range | Available Interfaces | Spec Sheets |
---|---|---|---|---|---|---|---|---|---|
IP67-C1911 | 2.86 MP | 1944 x 1472 | Sony Pregius IMX-429 | M, C | 2/3" | 40 | GS: 77 dB | GigE Vision® (GigE) w/ PoE | ![]() |
IP67-C2010 | 3 MP | 2064 x 1544 | Sony Pregius IMX-265 | M, C | 1/1.8" | 36 | GS: 71 dB | GigE Vision® (GigE) w/ PoE | ![]() |
IP67-C2410 | 5 MP | 2464 x 2056 | Sony Pregius IMX264 | M, C | 2/3" | 22 | GS: 71 dB | GigE Vision® (GigE) w/ PoE | ![]() |
IP67-C3210 | 7.1 MP | 3216 x 2208 | Sony Pregius IMX428 | M, C | 1.1" | 16 | GS: 77 dB | GigE Vision® (GigE) w/ PoE | ![]() |
IP67-C4010 | 9 MP | 4112 x 2176 | Sony Pregius IMX267 | M, C | 1" | 13.2 | GS: 71 Db | GigE Vision® (GigE) w/ PoE | ![]() |
IP67-C4110 | 12 MP | 4112 x 3008 | Sony Pregius IMX304 | M, C | 1.1" | 9.6 | 71 dB | GigE Vision® (GigE) w/ PoE | ![]() |