| Model | Type | Megapixel | Resolution | Sensor Name | Optical Size | FPS | Spectrum | Interfaces |
|---|---|---|---|---|---|---|---|---|
| SFP-C1640 | CMOS | 2 MP | 1632 x 1248 | Sony Pregius IMX422 | 1/1.7" | 432.2 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C1941 | CMOS | 2.86 MP | 1920 x 1472 | Sony Pregius IMX421 | 2/3" | 319.4 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C3240 | CMOS | 7 MP | 3200 x 2208 | Sony Pregius IMX420 | 1.1" | 129 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C5341 | CMOS | 16 MP | 5312 x 3040 | Sony Pregius S IMX532 | 1.1" | 56.6 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C5440 | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 61.3 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C4440 | CMOS | 20 MP | 4416 x 4436 | Sony Pregius IMX367 | 4/3" | 43 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C4540 | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX531 | 1.1" | 45.6 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C5340 | CMOS | 24.6 MP | 5312 x 4608 | Sony Pregius S IMX530 | 1.2" | 37.9 | MONO, COLOR | 10 GigE Vision® fiber |
| SFP-C6440 | CMOS | 31 MP | 6464 x 4860 | Sony Pregius IMX342 | APS-C | 35.4 | MONO, COLOR | 10 GigE Vision® fiber |
