OUR STATISTICS
SPACE-HERITAGE CAMERAS
CUSTOMERS SERVED
GLOBAL DISTRIBUTORS
YEARS OF INDUSTRY EXPERIENCE

PRESS RELEASE

PRESS RELEASE

PRESS RELEASE

PRESS RELEASE

PRESS RELEASE
Imperx Panther AI Camera Honored with Innovators Award
May 12, 2025

PRESS RELEASE
| Model | Hyperlink | Type | Megapixel | Resolution | Sensor Name | Optical | FPS | Spectrum | Interfaces | TEC | IP67 | SWIR | Smart | Visible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLM-C0620I | CMOS | 0.33 MP | 656 x 520 | Sony SenSWIR IMX991 | 1/4" | 254 | SWIR | Camera Link® Medium w/PoCL® | YES | YES | 0 | |||
| CLM-C0620I-T | CMOS | 0.33 MP | 656 x 520 | Sony SenSWIR IMX991 | 1/4" | 254 | SWIR | Camera Link® Medium w/PoCL® | YES | YES | 0 | |||
| POE-C0620I | CMOS | 0.33 MP | 656 x 520 | Sony SenSWIR IMX991 | 1/4" | 137 | SWIR | GigE Vision® PoE | YES | 0 | ||||
| POE-C0620I-T | CMOS | 0.33 MP | 656 x 520 | Sony SenSWIR IMX991 | 1/4" | 137 | SWIR | GigE Vision® PoE | YES | YES | 0 | |||
| CLM-C1320I | CMOS | 1.31 MP | 1296 x 1032 | Sony SenSWIR IMX990 | 1/2" | 132 | SWIR | Camera Link® Medium w/PoCL® | YES | 0 | ||||
| CLM-C1320I-T | CMOS | 1.31 MP | 1296 x 1032 | Sony SenSWIR IMX990 | 1/2" | 132 | SWIR | Camera Link® Medium w/PoCL® | YES | YES | 0 | |||
| POE-C1320I | CMOS | 1.31 MP | 1296 x 1032 | Sony SenSWIR IMX990 | 1/2" | 71.4 | SWIR | GigE Vision® PoE | YES | 0 | ||||
| POE-C1320I-T | CMOS | 1.31 MP | 1296 x 1032 | Sony SenSWIR IMX990 | 1/2" | 71.4 | SWIR | GigE Vision® PoE | YES | YES | 0 | |||
| CXP-C1640M | https://imperx.com/cmos-cameras/cxp-c1640/ | CMOS | 2 MP | 1632 x 1248 | Sony Pregius IMX422 | 1/1.7" | 434.2 | MONO | CoaxPress® | 1 | ||||
| CXP-C1640C | https://imperx.com/cmos-cameras/SFP-C1640/ | CMOS | 2 MP | 1632 x 1248 | Sony Pregius IMX422 | 1/1.7" | 434.2 | COLOR | CoaxPress® | 1 | ||||
| SFP-C1640M | https://imperx.com/cmos-cameras/SFP-C1640/ | CMOS | 2 MP | 1632 x 1248 | Sony Pregius IMX422 | 1/1.7" | 432.2 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C1640C | https://imperx.com/cmos-cameras/SFP-C1640/ | CMOS | 2 MP | 1632 x 1248 | Sony Pregius IMX422 | 1/1.7" | 432.2 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| P67-C1911M | https://imperx.com/cmos-cameras/ip67-c1911/ | CMOS | 2.86 MP | 1944 x 1472 | Sony Pregius IMX429 | 2/3" | 40 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C1911C | https://imperx.com/cmos-cameras/ip67-c1911/ | CMOS | 2.86 MP | 1944 x 1472 | Sony Pregius IMX429 | 2/3" | 40 | COLOR | GigE Vision® PoE | YES | 1 | |||
| POE-C1911M | https://imperx.com/cmos-cameras/C1911/ | CMOS | 2.86 MP | 1944 x 1472 | Sony Pregius IMX429 | 2/3" | 40 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C1911C | https://imperx.com/cmos-cameras/C1911/ | CMOS | 2.86 MP | 1944 x 1472 | Sony Pregius IMX429 | 2/3" | 40 | COLOR | GigE Vision® PoE | 1 | ||||
| SDI-C1911M | https://imperx.com/cmos-cameras/c1911-3g-sdi/ | CMOS | 2 MP | 1920 x 1080 | Sony Pregius IMX429 | 1/1.58" | 60 | MONO | HD-SDI | 1 | ||||
| SDI-C1911C | https://imperx.com/cmos-cameras/c1911-3g-sdi/ | CMOS | 2 MP | 1920 x 1080 | Sony Pregius IMX429 | 1/1.58" | 60 | COLOR | HD-SDI | 1 | ||||
| SDI-C1920M | https://imperx.com/cmos-cameras/c1920/ | CMOS | 2 MP | 1920 x 1080 | Sony Pregius IMX174 | 1/1.23" | 60 | MONO | HD-SDI | 1 | ||||
| SDI-C1920C | https://imperx.com/cmos-cameras/c1920/ | CMOS | 2 MP | 1920 x 1080 | Sony Pregius IMX174 | 1/1.23" | 60 | COLOR | HD-SDI | 1 | ||||
| CLF-C1921M | https://imperx.com/cmos-cameras/c1921/ | CMOS | 2.86 MP | 1944 x 1472 | Sony Pregius IMX421 | 2/3" | 174 | MONO | Camera Link® Full | 1 | ||||
| CLF-C1921C | https://imperx.com/cmos-cameras/c1921/ | CMOS | 2.86 MP | 1944 x 1472 | Sony Pregius IMX421 | 2/3" | 174 | COLOR | Camera Link® Full | 1 | ||||
| CXP-C1941M | https://imperx.com/cmos-cameras/cxp-c1941/ | CMOS | 2.86 MP | 1920 x 1472 | Sony Pregius IMX421 | 2/3" | 371.8 | MONO | CoaxPress® | 1 | ||||
| CXP-C1941C | https://imperx.com/cmos-cameras/cxp-c1941/ | CMOS | 2.86 MP | 1920 x 1472 | Sony Pregius IMX421 | 2/3" | 371.8 | COLOR | CoaxPress® | 1 | ||||
| SFP-C1941M | https://imperx.com/cmos-cameras/SFP-C1941/ | CMOS | 2.86 MP | 1920 x 1472 | Sony Pregius IMX421 | 2/3" | 319.4 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C1941C | https://imperx.com/cmos-cameras/SFP-C1941/ | CMOS | 2.86 MP | 1920 x 1472 | Sony Pregius IMX421 | 2/3" | 319.4 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| P67-C2010M | https://imperx.com/cmos-cameras/ip67-c2010/ | CMOS | 3 MP | 2064 x 1544 | Sony Pregius IMX265 | 1/1.8" | 36 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C2010C | https://imperx.com/cmos-cameras/ip67-c2010/ | CMOS | 3 MP | 2064 x 1544 | Sony Pregius IMX265 | 1/1.8" | 36 | COLOR | GigE Vision® PoE | YES | 1 | |||
| POE-C2010M | https://imperx.com/cmos-cameras/c2010-poe/ | CMOS | 3 MP | 2064 x 1544 | Sony Pregius IMX265 | 1/1.8" | 36 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C2010C | https://imperx.com/cmos-cameras/c2010-poe/ | CMOS | 3 MP | 2064 x 1544 | Sony Pregius IMX265 | 1/1.8" | 36 | COLOR | GigE Vision® PoE | 1 | ||||
| CLF-C2021I-T | CMOS | 3.21 MP | 2080 x 1544 | Sony SenSWIR IMX 993 | 1 / 1.8" | 139 | SWIR | Camera Link® Full | YES | YES | 0 | |||
| POE-C2021I-T | CMOS | 3.21 MP | 2080 x 1544 | Sony SenSWIR IMX 993 | 1 / 1.8" | 37.4 | SWIR | GigE Vision® PoE | YES | YES | 0 | |||
| SDI-C2021I-T | CMOS | 3.21 MP | 2080 x 1544 | Sony SenSWIR IMX 993 | 1 / 1.8" | 60 | SWIR | HD-SDI | YES | YES | 0 | |||
| SDI-C2010M | https://imperx.com/cmos-cameras/c2010-3g-sdi/ | CMOS | 2 MP | 1920 x 1080 | Sony Pregius IMX265 | 1/2.35" | 60 | MONO | HD-SDI | 1 | ||||
| SDI-C2010C | https://imperx.com/cmos-cameras/c2010-3g-sdi/ | CMOS | 2 MP | 1920 x 1080 | Sony Pregius IMX265 | 1/2.35" | 60 | COLOR | HD-SDI | 1 | ||||
| CLF-C2020M | https://imperx.com/cmos-cameras/c2020/ | CMOS | 3.1 MP | 2064 x 1544 | Sony Pregius IMX252 | 1/1.8" | 151 | MONO | Camera Link® Full | 1 | ||||
| CLF-C2020C | https://imperx.com/cmos-cameras/c2020/ | CMOS | 3.1 MP | 2064 x 1544 | Sony Pregius IMX252 | 1/1.8" | 151 | COLOR | Camera Link® Full | 1 | ||||
| P67-C2410M | https://imperx.com/cmos-cameras/ip67-c2410/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX264 | 2/3" | 22 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C2410C | https://imperx.com/cmos-cameras/ip67-c2410/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX264 | 2/3" | 22 | COLOR | GigE Vision® PoE | YES | 1 | |||
| POE-C2410M | https://imperx.com/cmos-cameras/c2410/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX264 | 2/3" | 22 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C2410C | https://imperx.com/cmos-cameras/c2410/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX264 | 2/3" | 22 | COLOR | GigE Vision® PoE | 1 | ||||
| POE-C2410Z | https://imperx.com/cmos-cameras/c2410-yz/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX250MY/ZR | 2/3" | 22 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C2410Y | https://imperx.com/cmos-cameras/c2410-yz/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX250MY/ZR | 2/3" | 22 | COLOR | GigE Vision® PoE | 1 | ||||
| CLF-C2420M | https://imperx.com/cmos-cameras/c2420/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX250 | 2/3" | 97 | MONO | Camera Link® Full | 1 | ||||
| CLF-C2420C | https://imperx.com/cmos-cameras/c2420/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX250 | 2/3" | 97 | COLOR | Camera Link® Full | 1 | ||||
| CLF-C2420Z | https://imperx.com/cmos-cameras/c2420-z/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX250MZR | 2/3" | 97 | MONO | Camera Link® Full | 1 | ||||
| CLF-C2420Y | https://imperx.com/cmos-cameras/c2420-z/ | CMOS | 5 MP | 2464 x 2056 | Sony Pregius IMX250MZR | 2/3" | 97 | COLOR | Camera Link® Full | 1 | ||||
| CLF-C2520I-T | CMOS | 5.32 MP | 2592 x 2056 | Sony SenSWIR IMX 992 | 1 / 1.4" | 88 | SWIR | Camera Link® Full | YES | YES | 0 | |||
| POE-C2520I-T | CMOS | 5.32 MP | 2592 x 2056 | Sony SenSWIR IMX 992 | 1 / 1.4" | 22.5 | SWIR | GigE Vision® PoE | YES | YES | 0 | |||
| P67-C3210M | https://imperx.com/cmos-cameras/ip67-c3210/ | CMOS | 7.1 MP | 3216 x 2208 | Sony Pregius IMX428 | 1.1" | 16 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C3210C | https://imperx.com/cmos-cameras/ip67-c3210/ | CMOS | 7.1 MP | 3216 x 2208 | Sony Pregius IMX428 | 1.1" | 16 | COLOR | GigE Vision® PoE | YES | 1 | |||
| POE-C3210M | https://imperx.com/cmos-cameras/C3210/ | CMOS | 7.1 MP | 3216 x 2208 | Sony Pregius IMX428 | 1.1" | 16 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C3210C | https://imperx.com/cmos-cameras/C3210/ | CMOS | 7.1 MP | 3216 x 2208 | Sony Pregius IMX428 | 1.1" | 16 | COLOR | GigE Vision® PoE | 1 | ||||
| CLF-C3220M | https://imperx.com/cmos-cameras/C3220/ | CMOS | 7.1 MP | 3216 x 2208 | Sony Pregius IMX420 | 1.1" | 74 | MONO | Camera Link® Full | 1 | ||||
| CLF-C3220C | https://imperx.com/cmos-cameras/C3220/ | CMOS | 7.1 MP | 3216 x 2208 | Sony Pregius IMX420 | 1.1" | 74 | COLOR | Camera Link® Full | 1 | ||||
| CXP-C3240M | https://imperx.com/cmos-cameras/cxp-c3240/ | CMOS | 7 MP | 3200 x 2208 | Sony Pregius IMX420 | 1.1" | 152.3 | MONO | CoaxPress® | 1 | ||||
| CXP-C3240C | https://imperx.com/cmos-cameras/cxp-c3240/ | CMOS | 7 MP | 3200 x 2208 | Sony Pregius IMX420 | 1.1" | 152.3 | COLOR | CoaxPress® | 1 | ||||
| SFP-C3240M | https://imperx.com/cmos-cameras/sfp-c3240/ | CMOS | 7 MP | 3200 x 2208 | Sony Pregius IMX420 | 1.1" | 129 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C3240C | https://imperx.com/cmos-cameras/sfp-c3240/ | CMOS | 7 MP | 3200 x 2208 | Sony Pregius IMX420 | 1.1" | 129 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| CLF-C2820M | https://imperx.com/cmos-cameras/clf-c2820/ | CMOS | 8.1 MP | 2856 x 2848 | Sony Pregius S IMX487 | 2/3" | 59 | MONO | Camera Link® Full | 1 | ||||
| CLF-C2820C | https://imperx.com/cmos-cameras/clf-c2820/ | CMOS | 8.1 MP | 2856 x 2848 | Sony Pregius S IMX487 | 2/3" | 59 | COLOR | Camera Link® Full | 1 | ||||
| P67-C2820M | https://imperx.com/cmos-cameras/p67-c2820/ | CMOS | 8.1 MP | 2856 x 2848 | Sony Pregius S IMX487 | 2/3" | 14.8 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C2820C | https://imperx.com/cmos-cameras/p67-c2820/ | CMOS | 8.1 MP | 2856 x 2848 | Sony Pregius S IMX487 | 2/3" | 14.8 | COLOR | GigE Vision® PoE | YES | 1 | |||
| POE-C2820M | https://imperx.com/cmos-cameras/poe-c2820/ | CMOS | 8.1 MP | 2856 x 2848 | Sony Pregius S IMX487 | 2/3" | 14.8 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C2820C | https://imperx.com/cmos-cameras/poe-c2820/ | CMOS | 8.1 MP | 2856 x 2848 | Sony Pregius S IMX487 | 2/3" | 14.8 | COLOR | GigE Vision® PoE | 1 | ||||
| P67-C4010M | https://imperx.com/cmos-cameras/ip67-c4010/ | CMOS | 9 MP | 4112 x 2176 | Sony Pregius IMX267 | 1" | 13.2 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C4010C | https://imperx.com/cmos-cameras/ip67-c4010/ | CMOS | 9 MP | 4112 x 2176 | Sony Pregius IMX267 | 1" | 13.2 | COLOR | GigE Vision® PoE | YES | 1 | |||
| POE-C4010M | https://imperx.com/cmos-cameras/c4010/ | CMOS | 9 MP | 4112 x 2176 | Sony Pregius IMX267 | 1" | 13.2 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C4010C | https://imperx.com/cmos-cameras/c4010/ | CMOS | 9 MP | 4112 x 2176 | Sony Pregius IMX267 | 1" | 13.2 | COLOR | GigE Vision® PoE | 1 | ||||
| CLF-C4020M | https://imperx.com/cmos-cameras/c4020/ | CMOS | 9 MP | 4112 x 2176 | Sony Pregius IMX255 | 1" | 57 | MONO | Camera Link® Full | 1 | ||||
| CLF-C4020C | https://imperx.com/cmos-cameras/c4020/ | CMOS | 9 MP | 4112 x 2176 | Sony Pregius IMX255 | 1" | 57 | COLOR | Camera Link® Full | 1 | ||||
| P67-C4110M | https://imperx.com/cmos-cameras/ip67-c4110/ | CMOS | 12 MP | 4112 x 3008 | Sony Pregius IMX304 | 1.1" | 9.6 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C4110C | https://imperx.com/cmos-cameras/ip67-c4110/ | CMOS | 12 MP | 4112 x 3008 | Sony Pregius IMX304 | 1.1" | 9.6 | COLOR | GigE Vision® PoE | YES | 1 | |||
| POE-C4110M | https://imperx.com/cmos-cameras/c4110/ | CMOS | 12 MP | 4112 x 3008 | Sony Pregius IMX304 | 1.1" | 9.6 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C4110C | https://imperx.com/cmos-cameras/c4110/ | CMOS | 12 MP | 4112 x 3008 | Sony Pregius IMX304 | 1.1" | 9.6 | COLOR | GigE Vision® PoE | 1 | ||||
| CLF-C4120M | https://imperx.com/cmos-cameras/c4120/ | CMOS | 12 MP | 4112 x 3008 | Sony Pregius IMX253 | 1.1" | 42 | MONO | Camera Link® Full | 1 | ||||
| CLF-C4120C | https://imperx.com/cmos-cameras/c4120/ | CMOS | 12 MP | 4112 x 3008 | Sony Pregius IMX253 | 1.1" | 42 | COLOR | Camera Link® Full | 1 | ||||
| POE-C4410M | https://imperx.com/cmos-cameras/C4410/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 6 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C4410C | https://imperx.com/cmos-cameras/C4410/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 6 | COLOR | GigE Vision® PoE | 1 | ||||
| POE-C4410M-T | https://imperx.com/cmos-cameras/c4410-t/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 6 | MONO | GigE Vision® PoE | YES | 1 | |||
| POE-C4410C-T | https://imperx.com/cmos-cameras/c4410-t/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 6 | COLOR | GigE Vision® PoE | YES | 1 | |||
| CLF-C4420M | https://imperx.com/cmos-cameras/C4420/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 28 | MONO | Camera Link® Full | 1 | ||||
| CLF-C4420C | https://imperx.com/cmos-cameras/C4420/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 28 | COLOR | Camera Link® Full | 1 | ||||
| CLF-C4420M-T | https://imperx.com/cmos-cameras/C4420-t/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 28 | MONO | Camera Link® Full | YES | 1 | |||
| CLF-C4420C-T | https://imperx.com/cmos-cameras/C4420-t/ | CMOS | 20 MP | 4432 x 4436 | Sony Pregius IMX367 | 4/3" | 28 | COLOR | Camera Link® Full | YES | 1 | |||
| CXP-C4440M | https://imperx.com/cmos-cameras/cxp-c4440/ | CMOS | 20 MP | 4416 x 4436 | Sony Pregius IMX367 | 4/3" | 39.6 | MONO | CoaxPress® | 1 | ||||
| CXP-C4440C | https://imperx.com/cmos-cameras/cxp-c4440/ | CMOS | 20 MP | 4416 x 4436 | Sony Pregius IMX367 | 4/3" | 39.6 | COLOR | CoaxPress® | 1 | ||||
| SFP-C4440M | https://imperx.com/cmos-cameras/C4440/ | CMOS | 20 MP | 4416 x 4436 | Sony Pregius IMX367 | 4/3" | 43 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C4440C | https://imperx.com/cmos-cameras/C4440/ | CMOS | 20 MP | 4416 x 4436 | Sony Pregius IMX367 | 4/3" | 43 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| CLF-C4510M | https://imperx.com/cmos-cameras/C4510/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX541 | 1.1" | 25.9 | MONO | Camera Link® Full | 1 | ||||
| CLF-C4510C | https://imperx.com/cmos-cameras/C4510/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX541 | 1.1" | 25.9 | COLOR | Camera Link® Full | 1 | ||||
| POE-C4510M | https://imperx.com/cmos-cameras/poe-c4510/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX541 | 1.1" | 5.9 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C4510C | https://imperx.com/cmos-cameras/poe-c4510/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX541 | 1.1" | 5.9 | COLOR | GigE Vision® PoE | 1 | ||||
| P67-C4510M | https://imperx.com/cmos-cameras/p67-c4510/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX541 | 1.1" | 5.9 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C4510C | https://imperx.com/cmos-cameras/p67-c4510/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX541 | 1.1" | 5.9 | COLOR | GigE Vision® PoE | YES | 1 | |||
| CXP-C4540M | https://imperx.com/cmos-cameras/C4540/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX531 | 1.1" | 55.8 | MONO | CoaxPress® | 1 | ||||
| CXP-C4540C | https://imperx.com/cmos-cameras/C4540/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX531 | 1.1" | 55.8 | COLOR | CoaxPress® | 1 | ||||
| SFP-C4540M | https://imperx.com/cmos-cameras/sfp-C4540/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX531 | 1.1" | 45.6 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C4540C | https://imperx.com/cmos-cameras/sfp-C4540/ | CMOS | 20.4 MP | 4512 x 4512 | Sony Pregius S IMX531 | 1.1" | 45.6 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| CLF-C5310M | https://imperx.com/cmos-cameras/C5310/ | CMOS | 24.6 | 5328 x 4608 | Sony Pregius S IMX540 | 1.2" | 21.7 | MONO | Camera Link® Full | 1 | ||||
| CLF-C5310C | https://imperx.com/cmos-cameras/C5310/ | CMOS | 24.6 | 5328 x 4608 | Sony Pregius S IMX540 | 1.2" | 21.7 | COLOR | Camera Link® Full | 1 | ||||
| POE-C5310M | https://imperx.com/cmos-cameras/poe-c5310/ | CMOS | 24.6 MP | 5328 x 4608 | Sony Pregius S IMX540 | 1.2" | 4.9 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C5310C | https://imperx.com/cmos-cameras/poe-c5310/ | CMOS | 24.6 MP | 5328 x 4608 | Sony Pregius S IMX540 | 1.2" | 4.9 | COLOR | GigE Vision® PoE | 1 | ||||
| P67-C5310M | https://imperx.com/cmos-cameras/p67-c5310/ | CMOS | 24.6 MP | 5328 x 4608 | Sony Pregius S IMX540 | 1.2" | 4.9 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C5310C | https://imperx.com/cmos-cameras/p67-c5310/ | CMOS | 24.6 MP | 5328 x 4608 | Sony Pregius S IMX540 | 1.2" | 4.9 | COLOR | GigE Vision® PoE | YES | 1 | |||
| CLF-C5311M | https://imperx.com/cmos-cameras/C5311/ | CMOS | 16.2 MP | 5328 x 3040 | Sony Pregius S IMX542 | 1.1" | 32.6 | MONO | Camera Link® Full | 1 | ||||
| CLF-C5311C | https://imperx.com/cmos-cameras/C5311/ | CMOS | 16.2 MP | 5328 x 3040 | Sony Pregius S IMX542 | 1.1" | 32.6 | COLOR | Camera Link® Full | 1 | ||||
| POE-C5311M | https://imperx.com/cmos-cameras/poe-c5311/ | CMOS | 16.2 MP | 5328 x 3040 | Sony Pregius S IMX542 | 1.1" | 7.4 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C5311C | https://imperx.com/cmos-cameras/poe-c5311/ | CMOS | 16.2 MP | 5328 x 3040 | Sony Pregius S IMX542 | 1.1" | 7.4 | COLOR | GigE Vision® PoE | 1 | ||||
| P67-C5311M | https://imperx.com/cmos-cameras/p67-c5311/ | CMOS | 16.2 MP | 5328 x 3040 | Sony Pregius S IMX542 | 1.1" | 7.4 | MONO | GigE Vision® PoE | YES | 1 | |||
| P67-C5311C | https://imperx.com/cmos-cameras/p67-c5311/ | CMOS | 16.2 MP | 5328 x 3040 | Sony Pregius S IMX542 | 1.1" | 7.4 | COLOR | GigE Vision® PoE | YES | 1 | |||
| CXP-C5340M | https://imperx.com/cmos-cameras/C5340/ | CMOS | 24.6 MP | 5312 x 4608 | Sony Pregius S IMX530 | 1.2" | 46.6 | MONO | CoaxPress® | 1 | ||||
| CXP-C5340C | https://imperx.com/cmos-cameras/C5340/ | CMOS | 24.6 MP | 5312 x 4608 | Sony Pregius S IMX530 | 1.2" | 46.6 | COLOR | CoaxPress® | 1 | ||||
| SFP-C5340M | https://imperx.com/cmos-cameras/sfp-c5340/ | CMOS | 24.6 MP | 5312 x 4608 | Sony Pregius S IMX530 | 1.2" | 37.9 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C5340C | https://imperx.com/cmos-cameras/sfp-c5340/ | CMOS | 24.6 MP | 5312 x 4608 | Sony Pregius S IMX530 | 1.2" | 37.9 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| CXP-C5341M | https://imperx.com/cmos-cameras/C5341/ | CMOS | 16 MP | 5312 x 3040 | Sony Pregius S IMX532 | 1.1" | 69.5 | MONO | CoaxPress® | 1 | ||||
| CXP-C5341C | https://imperx.com/cmos-cameras/C5341/ | CMOS | 16 MP | 5312 x 3040 | Sony Pregius S IMX532 | 1.1" | 69.5 | COLOR | CoaxPress® | 1 | ||||
| SFP-C5341M | https://imperx.com/cmos-cameras/sfp-c5341/ | CMOS | 16 MP | 5312 x 3040 | Sony Pregius S IMX532 | 1.1" | 56.6 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C5341C | https://imperx.com/cmos-cameras/sfp-c5341/ | CMOS | 16 MP | 5312 x 3040 | Sony Pregius S IMX532 | 1.1" | 56.6 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| POE-C5410M | https://imperx.com/cmos-cameras/C5410/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX-387 | 4/3" | 7 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C5410C | https://imperx.com/cmos-cameras/C5410/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX-387 | 4/3" | 7 | COLOR | GigE Vision® PoE | 1 | ||||
| POE-C5410M-T | https://imperx.com/cmos-cameras/c5410-t/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX-387 | 4/3" | 7 | MONO | GigE Vision® PoE | YES | 1 | |||
| POE-C5410C-T | https://imperx.com/cmos-cameras/c5410-t/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX-387 | 4/3" | 7 | COLOR | GigE Vision® PoE | YES | 1 | |||
| CLF-C5420M | https://imperx.com/cmos-cameras/C5420/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 32 | MONO | Camera Link® Full | 1 | ||||
| CLF-C5420C | https://imperx.com/cmos-cameras/C5420/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 32 | COLOR | Camera Link® Full | 1 | ||||
| CLF-C5420M-T | https://imperx.com/cmos-cameras/c5420-t/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 32 | MONO | Camera Link® Full | YES | 1 | |||
| CLF-C5420C-T | https://imperx.com/cmos-cameras/c5420-t/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 32 | COLOR | Camera Link® Full | YES | 1 | |||
| CXP-C5440M | https://imperx.com/cmos-cameras/cxp-c5440/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 61.3 | MONO | CoaxPress® | 1 | ||||
| CXP-C5440C | https://imperx.com/cmos-cameras/cxp-c5440/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 61.3 | COLOR | CoaxPress® | 1 | ||||
| SFP-C5440M | https://imperx.com/cmos-cameras/C5440/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 61.3 | MONO | 10 GigE Vision® fiber | 1 | ||||
| SFP-C5440C | https://imperx.com/cmos-cameras/C5440/ | CMOS | 17 MP | 5472 x 3084 | Sony Pregius IMX387 | 4/3" | 61.3 | COLOR | 10 GigE Vision® fiber | 1 | ||||
| POE-C6410M | https://imperx.com/cmos-cameras/C6410/ | CMOS | 31 MP | 6480 x 4860 | Sony Pregius IMX342 | APS-C | 3.7 | MONO | GigE Vision® PoE | 1 | ||||
| POE-C6410C | https://imperx.com/cmos-cameras/C6410/ | CMOS | 31 MP | 6480 x 4860 | Sony Pregius IMX342 | APS-C | 3.7 | COLOR | GigE Vision® PoE | 1 | ||||
| POE-C6410M-T | https://imperx.com/cmos-cameras/c6410-t/ | CMOS | 31 MP | 6480 x 4860 | Sony Pregius IMX342 | APS-C | 3.7 | MONO | GigE Vision® PoE | YES | 1 | |||
