NEW Tiger Series ** THESE PRODUCTS ARE NOT RECOMMENDED FOR NEW DESIGNS. Last time buy: Feb. 15, 2020.
The Imperx, Inc. sensor experts are available to advise and support for any questions regarding last orders, replacement options and any sensor evaluations. The team will assist to secure existing projects before the Last Time Buy expires. For CCD offers, orders and individual solutions, please contact Imperx, Inc.
Note: Slide screen to see all options
Model | Megapixel | Resolution | Sensor | Optical | FPS | Available Interfaces |
---|---|---|---|---|---|---|
T2040 | 4 MP | 2048 x 2048 | KAI-04070 | 4/3" | 34 | Camera Link® Medium, CoaXPress |
T3340 | 8 MP | 3296 x 2472 | KAI-08051 | 4/3" | 21 | Camera Link® Medium, CoaXPress |
T3640 | 8.6 MP | 3600 x 2400 | KAI-08670 | APS-H | 15 | Camera Link® Medium, CoaXPress |
T4840 | 16 MP | 4880 x 3232 | KAI-16070 | 35mm | 7.9 | Camera Link® Medium, CoaXPress |
T4940 | 16 MP | 4896 x 3264 | KAI-16050 | APS-H | 8.8 | Camera Link® Medium, CoaXPress |
T6640 | 29 MP | 6576 x 4384 | KAI-29050 | 35mm | 4.9 | Camera Link® Medium, CoaXPress |
T6641 | 29 MP | 6576 x 4384 | KAI-29052 | 35mm | 4.9 | Camera Link® Medium, CoaXPress |
T8040 | 43 MP | 8064 x 5360 | KAI-43140 | 35mm | 2.7 | Camera Link®, Camera Link® Medium, CoaXPress |
Bobcat Series ** THESE PRODUCTS ARE NOT RECOMMENDED FOR NEW DESIGNS. Last time buy: Feb. 15, 2020.
The Imperx, Inc. sensor experts are available to advise and support for any questions regarding last orders, replacement options and any sensor evaluations. The team will assist to secure existing projects before the Last Time Buy expires. For CCD offers, orders and individual solutions, please contact Imperx, Inc.
Note: Slide screen to see all options
Model | Megapixel | Resolution | Sensor | Optical | FPS | Available Interfaces |
---|---|---|---|---|---|---|
B0610 | VGA | 640 x 480 | KAI-0340S | 1/3" | 136 | GigE, PoE, Camera Link® Base, CoaXPress |
B0620 | VGA | 640 x 480 | KAI-0340D | 1/3" | 259 | GigE, PoE, Camera Link® Base, CoaXPress |
B1020 | 1 MP | 1024 x 1024 | KAI-01050 | 1/2" | 74 | GigE, PoE, Camera Link® Base, CoaXPress |
B1310 | 1.3 MP | 1280 x 960 | ICX-445 | 1/3" | 39 | GigE, PoE, Camera Link® Base, CoaXPress |
B1320 | 1 MP | 1280 x 720 | KAI-01150 | 1/2" | 85 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B1410 | 1.4 MP | 1360 x 1024 | ICX-285 | 2/3" | 30 | GigE, PoE, Camera Link® Base, CoaXPress |
B1411 | 1.4 MP | 1360 x 1024 | ICX-267 | 1/2" | 31 | GigE, PoE, Camera Link® Base, CoaXPress |
B1610 | 2 MP | 1620 x 1220 | ICX-274 | 1/1.8" | 25 | GigE, PoE, Camera Link® Base, CoaXPress |
B1620 | 2 MP | 1600 x 1200 | KAI-2020 | 1.0" | 44 | GigE, PoE, Camera Link® Base, CoaXPress |
B1621 | 2 MP | 1600 x 1200 | KAI-02050 | 2/3" | 42 | GigE, PoE, Camera Link® Base, CoaXPress |
B1921 | 2 MP | 1920 x 1080 | KAI-02150 | 2/3" | 39 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B1922 | 2 MP | 1940 x 1460 | ICX-674 | 2/3" | 25 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B1923 | 2 MP | 1920 x 1080 | KAI-02170 | 1.0" | 37 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B2020 | 4 MP | 2048 x 2048 | KAI-04022 | 4/3" | 20 | GigE, PoE, Camera Link® Base, CoaXPress |
B2021 | 4 MP | 2048 x 2048 | KAI-04070 | 4/3" | 17 | GigE, PoE, Camera Link® Base, CoaXPress |
B2320 | 4 MP | 2336 x 1752 | KAI-04050 | 1.0" | 21 | GigE, PoE, Camera Link® Base, CoaXPress |
B2510 | 5 MP | 2448 x 2050 | ICX-655 | 2/3" | 9.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B2520 | 5 MP | 2448 x 2050 | ICX-625 | 2/3" | 16.0 | GigE, PoE, Camera Link® Base, CoaXPress |
B2720 | 6 MP | 2750 x 2200 | ICX-694 | 1.0" | 12.7 | GigE, PoE, Camera Link® Base, CoaXPress |
B3320 | 8 MP | 3296 x 2472 | KAI-08050 | 4/3" | 10.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B3420 | 9 MP | 3388 x 2712 | ICX-814 | 1.0" | 8.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B4020 | 11 MP | 4008 x 2672 | KAI-11002 | 43mm | 6.4 | GigE, PoE, Camera Link® Base, CoaXPress |
B4820 | 16 MP | 4872 x 3248 | KAI-16000 | 43mm | 4.2 | GigE, PoE, Camera Link® Base, CoaXPress |
B4821 | 16 MP | 4896 x 3264 | KAI-16050 | 32.36mm | 4.2 | GigE, PoE, Camera Link® Base, CoaXPress |
B4822 | 16 MP | 4864 x 3232 | KAI-16070 | 43mm | 4.1 | GigE, PoE, Camera Link® Base, CoaXPress |
B6620 | 29 MP | 6576 x 4384 | KAI-29050 | 43mm | 2.4 | GigE, PoE, Camera Link® Base, CoaXPress |
CMOS CoaXPress® Cameras
Note: Slide screen to see all options
Model | Megapixel | Resolution | Sensor | Optical | FPS | Available Interfaces |
---|---|---|---|---|---|---|
C4440 | 20MP | 4416 x 4436 | IMX-367 | 4/3" | 39.6 | 10 GigE Vision® with PoE CoaxPress® 10 GigE Vision® over fiber |
C4540 | 20.4 MP | 4512 x 4512 | IMX531 | 1.1" | 55.8 | CoaXPress® |
C5340 | 24.6 MP | 5312 x 4608 | IMX530 | 1.2" | 46.6 | CoaXPress® |
C5341 | 16 MP | 5312 x 3040 | IMX532 | 1.1" | 69.5 | CoaXPress® |
C5440 | 17MP | 5472 x 3084 | IMX-387 | 4/3" | 56.5 | 10 GigE Vision® with PoE CoaxPress® 10 GigE Vision® over fiber |
C6440 | 31MP | 6464 x 4860 | IMX-342 | APS-C | 35.4 | 10 GigE Vision® with PoE CoaxPress® 10 GigE Vision® over fiber |
C69440 | 65 MP | 9344 x 7000 | GMAX3265 | 37.4 mm | 34.7 | CoaxPress |
Imperx: A Global Manufacturer & Supplier Of CoaXPress Cameras
Our CoaXPress Cameras are used throughout the world, including North America, Asia (China, Korea, Japan) Europe and India. Our CoaXPress Cameras are globally recognized for their rugged quality, high-resolution, high-speed and numerous programmable features. With 14 different output modes and numerous triggering choices, Imperx CoaXPress Cameras are the leading global choice for the most demanding commercial applications.