Quick Links
**THESE PRODUCTS ARE NOT RECOMMENDED FOR NEW DESIGNS
Cameras
Frame Grabbers
Cheetah Cameras
Model | Megapixel | Resolution | Sensor | Sensor Options* | Optical | FPS | Dynamic Range | Available Interfaces | Spec Sheets |
---|---|---|---|---|---|---|---|---|---|
C2880 | 6 MP | 2832 x 2128 | KAC-06040 | M, C | 1" | 129 | GS: 56 dB RS: 72 dB HDR: 100 dB | Camera Link® Full w/PoCL® USB3 (U3V) Dual CXP-6 CoaXPress® w/PoCXP | ![]() ![]() ![]() |
C4080 | 12 MP | 4000 x 3000 | KAC-12040 | M, C | 4/3" | 92 | GS: 56 dB RS: 72 dB HDR: 100 dB | Camer Link® USB3 (U3V) PoCL Supported CoaXPress® | ![]() ![]() ![]() |
Bobcat 1.0 Cameras
Camera Link®
Model Number | Resolution | Frame Rate | Interface | Spec Sheet |
---|---|---|---|---|
ICL-B0610 | 640 x 480 | 137 fps | Base Camera Link | |
ICL-B0620 | 640 x 480 | 260 fps | Base Camera Link | |
ICL-B1020 | 1 Megapixel | 74 fps | Base Camera Link | |
ICL-B1310 | 1.3 Megapixel | 39 fps | Base Camera Link | |
ICL-B1320 | 1 Megapixel HD | 85 fps | Base Camera Link | |
ICL-B1410 | 1.4 Megapixel | 30 fps | Base Camera Link | |
ICL-B1411 | 1.4 Megapixel | 30 fps | Base Camera Link | |
ICL-B1610 | 2 Megapixel | 25 fps | Base Camera Link | |
ICL-B1620 | 2 Megapixel | 44 fps | Base Camera Link | |
ICL-B1621 | 2 Megapixel | 42 fps | Base Camera Link | |
ICL-B1920 | 2 Megapixel HD | 41 fps | Base Camera Link | |
ICL-B1921 | 2 Megapixel HD | 40 fps | Base Camera Link | |
ICL-B1922 | 2 Megapixel HD | 27 fps | Base Camera Link | |
ICL-B2020 | 4 Megapixel | 20 fps | Base Camera Link | |
ICL-B2320 | 4 Megapixel | 21 fps | Base Camera Link | |
ICL-B2510 | 5 Megapixel | 9 fps | Base Camera Link | |
ICL-B2520 | 5 Megapixel | 16 fps | Base Camera Link | |
ICL-B3320 | 8 Megapixel | 10 fps | Base Camera Link | |
ICL-B3340 | 8 Megapixel | 21 fps | Base Camera Link Medium Camera Link |
|
ICL-B4020 | 11 Megapixel | 6 fps | Base Camera Link | |
ICL-B4820 | 16 Megapixel | 4 fps | Base Camera Link | |
ICL-B4821 | 16 Megapixel | 4 fps | Base Camera Link | |
ICL-B6620 | 29 Megapixel | 2 fps | Base Camera Link | |
ICL-B6640 | 29 Megapixel | 4 fps | Base Camera Link Medium Camera Link |
GigE
Model Number | Resolution | Frame Rate | Interface | Spec Sheet |
---|---|---|---|---|
IGV-B0610 | 640 x 480 | 137 fps | GEV (GigE Vision®) | |
IGV-B0620 | 640 x 480 | 260 fps | GEV (GigE Vision®) | |
IGV-B1020 | 1 Megapixel | 74 fps | GEV (GigE Vision®) | |
IGV-B1310 | 1.3 Megapixel | 39 fps | GEV (GigE Vision®) | |
IGV-B1320 | 1 Megapixel HD | 85 fps | GEV (GigE Vision®) | |
IGV-B1410 | 1.4 Megapixel | 30 fps | GEV (GigE Vision®) | |
IGV-B1411 | 1.4 Megapixel | 31 fps | GEV (GigE Vision®) | |
IGV-B1610 | 2 Megapixel | 25 fps | GEV (GigE Vision®) | |
IGV-B1610 | 2 Megapixel | 44 fps | GEV (GigE Vision®) | |
IGV-B1621 | 2 Megapixel | 42 fps | GEV (GigE Vision®) | |
IGV-B1920 | 2 Megapixel HD | 41 fps | GEV (GigE Vision®) | |
IGV-B1921 | 2 Megapixel HD | 40 fps | GEV (GigE Vision®) | |
IGV-B2020 | 4 Megapixel | 20 fps | GEV (GigE Vision®) | |
IGV-B2320 | 4 Megapixel | 21 fps | GEV (GigE Vision®) | |
IGV-B2510 | 5 Megapixel | 9 fps | GEV (GigE Vision®) | |
IGV-B2520 | 5 Megapixel | 16 fps | GEV (GigE Vision®) | |
IGV-B3320 | 8 Megapixel | 10 fps | GEV (GigE Vision®) | |
IGV-B4020 | 11 Megapixel | 6 fps | GEV (GigE Vision®) | |
IGV-B4820 | 16 Megapixel | 4 fps | GEV (GigE Vision®) | |
IGV-B4821 | 16 Megapixel | 4 fps | GEV (GigE Vision®) | |
IGV-B6620 | 29 Megapixel | 2 fps | GEV (GigE Vision®) |
HD-SDI
Model Number | Resolution | Frame Rate | Interface | Spec Sheet |
---|---|---|---|---|
ISD-B1320 | 1 Megapixel HD | 60 fps | SDI | |
ISD-B1920 | 2 Megapixel HD | 30 fps | SDI | |
ISD-B1921 | 2 Megapixel HD | 30 fps | SDI |
CoaXPress
Model Number | Resolution | Frame Rate | Interface | Spec Sheet |
---|---|---|---|---|
ICX-B0620 | 640 x 480 | 260 fps | CoaXPress | |
ICX-B1410 | 1.4 Megapixel | 30 fps | CoaXPress |
Lynx Cameras
Camera Link
Model Number | Resolution | Frame Rate | Interfaces | Spec Sheet |
---|---|---|---|---|
IPX-16M3-L | 16 Megapixel | 3 fps | Camera Link® Base | |
IPX-11M5-L | 11 Megapixel | 5 fps | Camera Link® Base | |
IPX-4M15-L | 4 Megapixel | 15 fps | Camera Link® Base | |
IPX-2M30H-L | 2 Megapixel HD | 33 fps | Camera Link® Base | |
IPX-2M30-L | 2 Megapixel | 33 fps | Camera Link® Base | |
IPX-1M48-L | 1 Megapixel | 48 fps | Camera Link® Base | |
IPX-VGA210-L | 640 x 480 | 210 fps | Camera Link® Base |
GigE Vision
Model Number | Resolution | Frame Rate | Interfaces | Spec Sheet |
---|---|---|---|---|
IPX-16M3-G | 16 Megapixel | 3 fps | GigE (Gigabit Ethernet) | |
IPX-11M5-G | 11 Megapixel | 5 fps | GigE (Gigabit Ethernet) | |
IPX-4M15-G | 4 Megapixel | 15 fps | GigE (Gigabit Ethernet) | |
IPX-2M30H-G | 2 Megapixel HD | 33 fps | GigE (Gigabit Ethernet) | |
IPX-2M30-G | 2 Megapixel | 33 fps | GigE (Gigabit Ethernet) | |
IPX-1M48-G | 2 Megapixel | 48 fps | GigE (Gigabit Ethernet) | |
IPX-VGA210-G | 640 x 480 | 210 fps | GigE (Gigabit Ethernet) |
Frame Grabbers
Model Number | Description | Data Sheet |
---|---|---|
VCE-B5A01 | PCMCIA PC Video Capture Card for laptop and notebook computers | Spec Sheet |
VCE-CLB01 | Captures single or multiple frames, and standard AVI clips from any Base Camera Link® compliant video source. Each captured frame can be stamped with a user message along with the date and time of capture. | Spec Sheet |
VCE-PRO | Video acquisition from a single NTSC/PAL/RS170 camera. Includes support for an external trigger input. Includes user specified cables lengths and terminating connectors. | Spec Sheet |