Legacy Imperx Camera Lines

**THESE PRODUCTS ARE NOT RECOMMENDED FOR NEW DESIGNS**

All manufacturers, including Imperx, must occasionally discontinue cameras and accessories due to natural product life cycles. A list of previous and current discontinuations can be found on this page.

Thanks to our 25 years of experience, we are able to assess the consequences of such a discontinuation. We, therefore, stock a certain amount of spare parts and have set ourselves the goal of providing technical support and repair services on cameras for two years after the ‘last time buy’ (‘last time service’). However, due to unforeseen events, we may not be able to meet this deadline in all cases.

 

CMOS Cheetah Cameras

ModelTypeMegapixelResolutionSensorOpticalFPSSpectrumInterfaces
C1921CMOS2 MP1944 X 1472IMX4212/3"174MONO | COLORCamera Link®
C1911CMOS2.86 MP1944 X 1472IMX4212/3"60MONO | COLORCamera Link®
C2000CMOS3.1 MP2064 X 1544IMX265 1/1.8"36MONO | COLORGigE Vision® w/PoE
C2400CMOS5 MP2464 x 2056IMX2642/3"22MONO | COLORGigE Vision® w/PoE
C2880CMOS6 MP2832 x 2128KAC-060401"129MONO | COLORCamera Link® w/ PoCL, USB3 (U3V), CoaXPress®
C4080CMOS12 MP4000 x 3000KAC-120404/3"92MONO | COLORCamera Link®, USB3 (U3V), CoaXPress®
C4180CMOS12 MP4096 x 3072NOIP1XX012KA4/3"92MONO | COLOR | ENIRCamera Link® w/PoCL, GEV (GigE Vision®), CoaXPress®, 10G GigE Vision®(10G)
C4190CMOS12 MP4096 x 3072 NOIP1XX012KA4/3"160MONO | COLOR | ENIRCoaXPress®
C4191CMOS16 MP4096 x 4096NOIP1XX016KAAPS-H120MONO | COLOR | ENIRCoaXPress®
C4181CMOS16 MP 4096 x 4096NOIP1XX016KAAPS-H68MONO | COLOR | ENIRCamera Link® w/ PoCL, GEV, (GigE Vision®), CoaXPress®, 10G GigE Vision®(10G)
C5180CMOS25 MP5120 x 5120NOIP1SXX25KAAPS-H44MONO | COLOR | ENIRCamera Link® w/ PoCL, GEV (GigE Vision®), CoaXPress®, 10G GigE Vision® (10G)
C5190CMOS25 MP5120 x 5120NOIP1SXX25KAAPS-H80MONO | COLOR | ENIRCoaXPress®

 

 

CCD Bobcat Cameras

ModelTypeMegapixelResolutionSensorOpticalFPSSpectrumInterfaces
B0610CCDVGA640 x 480KAI-03401/3"137MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B0620CCDVGA640 x 480KAI-03401/3"260MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B1020CCD1 MP1032 x 1032KAI-010501/2"74MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B1310CCD1.3 MP1296 x 966ICX-4451/3"39MONO | COLOR | EX-HADCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B1320CCD1 MP1320 x 736KAI-011501/2"85MONO | COLOR | CFA Camera Link®, GEV (GigE Vision®), POE, CoaXPress®, HD-SDI
B1410CCD1.4 MP1392 x 1040ICX-2852/3"30MONO | COLOR | EX-HADCamera Link®, GEV (GigE Vision®), POE, CoaXPress®, HD-SDI
B1411CCD1.4 MP1392 x 1040ICX-2671/2"30MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B1610CCD2 MP1628 x 1236ICX-2741/1.8"25MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B1620CCD3 MP1608 x 1208KAI-20201.0"44MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B1621CCD4 MP1632 x 1232KAI-020502/3"42MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B1921CCD2 MP1952 x 1112KAI-021502/3"40MONO | COLOR | CFACamera Link®, GEV (GigE Vision®), POE, CoaXPress®, HD-SDI
B1922CCD2 MP1940 x 1460ICX-6742/3"27MONO | COLOR | EX-HADCamera Link®, GEV (GigE Vision®), POE, CoaXPress®, HD-SDI
B1923CCD2 MP1920 x 1080KAI-021701.0"37MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®, HD-SDI
B1943CCD2 MP1920 x 1080KAI-021702/3"74MONO | COLORCamera Link® Medium
B2020CCD4 MP2056 x 2060KAI-040221.3"20MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®, HD-SDI
B2320CCD4 MP2352 x 1768KAI-040501.0"21MONO | COLOR | CFACamera Link®, GEV (GigE Vision®), POE, CoaXPress®, HD-SDI
B2510CCD5 MP2456 x 2058ICX-6552/3"9MONO | COLORCamera Link®, GEV(GigE Vision®, POE, CoaXPress®
B2520CCD5 MP2456 x 2058ICX-6252/3"16MONO | COLORCamera Link®, GEV(GigE Vision®, CoaXPress
B3320CCD8 MP3312 x 2488KAI-080501.3"10MONO | COLOR | CFAGigE, PoE, Camera Link® Base, CoaXPress
B4020CCD11 MP4032 x 2688KAI-1100243.3mm6MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B4822CCD164864 x 3232KAI-1607043mm4.1MONOCamera Link® Base, GigE Vision, POE, CoaxPress®
B4842CCD164864 x 3232KAI-1607043mm7.9MONOCamera Link® Medium
B6620CCD296600 x 4400KAI-2905035mm2.5MONO | COLORCamera Link®, GEV (GigE Vision®), POE, CoaXPress®
B6640CCD296600 x 4400KAI-2905043.47mm4.65MONO | COLORCamera Link®

 

 

CCD Tiger Cameras

ModelTypeMegapixelResolutionSensorOpticalFPSSpectrumInterfaces
T2040CCD4 MP2048 x 2048KAI-040704/3"34MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T3340CCD8 MP3296 x 2472KAI-080514/3"21MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T3640CCD8.6 MP3600 x 2400KAI-0867032mm15MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T4840 CCD16 MP4880 x 3232KAI-1607035mm7.9MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T4940CCD16 MP4896 x 3264KAI-160508.8mm8.8 MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T6640CCD29 MP6576 x 4384KAI-290504.94.9 MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T6641CCD29 MP6576 x 4384KAI-2905235mm4.9MONO | COLOR | T-CFA-ECamera Link® Medium, CoaXPress
T8040CCD43 MP8064 x 5360KAI-43140 35mm2.7MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T8820CCD47 MP8856 x 5280KAI-47051645 (1.1x)6.7MONO | COLOR |T-CFACamera Link® Full
T9040CCD50 MP10440 x 5280KAI-5014051.7mm3.5MONO | COLOR | T-CFACamera Link® Medium, CoaXPress
T8810CCD47 MP8856 x 5280KAI-47051645 (1.1x)3.3MONO | COLOR | T-CFACamera Link® Medium

CCD Lynx Cameras

ModelTypeMegapixelResolutionSensorOpticalFPSSpectrumInterfaces
VGA210CCDVGA640 x 480KAI-0340-210MONO | COLORCamera Link®, GEV (GigE Vision®)
1M48CCD1 MP1000 x 1000KAI-10202/3"48MONO | COLORCamera Link®, GEV (GigE Vision®)
2M30CCD2 MP1600 x 1200KAI-20201"33MONO | COLORCamera Link®, GEV (GigE Vision®)
2M30HCCD2 MP-HD1920 x 1080KAI-20931"33MONO | COLORCamera Link®, GEV (GigE Vision®), HD-SDI
4M15CCD4 MP2048 x 2048KAI-40211"15MONO | COLORCamera Link®, GEV (GigE Vision®)
11M5CCD11 MP4000 x 2672KAI-1100235mm5MONO | COLORCamera Link®, GEV (GigE Vision®)
16M3CCD16 MP4872 x 3248KAI-160043mm3MONO | COLORCamera Link®, GEV (GigE Vision®)

 

 

 Frame Grabbers

ModelDescriptionInput
VCE-ANEX01Video acquisition from a single NTSC/PAL/RS170 camera. Supports switching between two S-Video or composite inputs.CONTACT US
VCE-ANEX02Custom Configuration / Flat Video acquisition from a single NTSC/PAL/RS170 camera. Flat version allow for two cards to be installed in a dual slot laptop. Includes user specified cables lengths and terminating connectors.CONTACT US
VCE-ANEX03Video acquisition from a single NTSC/PAL/RS170 camera. Includes auto NTSC/PAL format detection and Automatic Gain Control.CONTACT US
VCE-CLEX01Simultaneous acquisition from two independent base Camera Link® cameras or one medium Camera Link® camera. Includes many advanced features such as lookup tables, histograms, RGB gain/ offset with auto-white balance, etc.Base or Medium Camera Link® (HDR/SDR)
VCE-CLEX02Acquisition from a single base camera.Base Camera Link® (HDR/SDR)
VCE-HDEX02Video and stereo audio acquisition from a single SDI camera. Supports all SD and HD formats including 720p, 1080i and 1080p. Supports SMPTE 292M, 274M, & 296M.HD/SD-SDI, Single BNC
VCE-HDEX03Video and stereo audio acquisition from a single SDI camera. Supports all SD and HD formats including 720p,1080i and 1080p. Supports SMPTE 292M, 274M, & 296M.HD/SD-SDI, Single BNC
VCE-PRO-CCustom Configuration / Flat Video acquisition from a single NTSC/PAL/RS170 camera. Includes support for an external trigger input. Includes user specified cables lengths and terminating connectors.CONTACT US
VCE-PROVideo acquisition from a single NTSC/PAL/RS170 cameras. Includes support for an external trigger input. Includes user specified cables lengths and termination connectors.CONTACT US