
IMPERX cameras are available in Gigabit Ethernet (GigE Vision®) with Power over Ethernet (PoE) as the latest in common standards providing up to 100 meters of distance and Camera Link® with Power over Camera Link® (PoCL) for larger bandwidth needs. Both of the standards provide power and data over a single cable.
Programmable I/Os
IMPERX cameras have 4 inputs and 2 outputs which are completely configurable for any application. IMPERX cameras have been designed to easily integrate into any factory line with features such as programmable delay of trigger, programmable amount of exposures per trigger, delay of trigger and/or strobe, alternating exposures and more. This type of programmability allows for easy integration even in the most challenging production lines.
Extended Temperature Range/Lifespan
IMPERX cameras are manufactured with industrial grade components which provide confidence that the cameras will always be running. IMPERX cameras have an MTBF > 660,000 hours @ 40˚C. This certification provides the security that a production line will not stop due to the camera failing. Also, OEMs can be reassured that support will not be required due to the camera whether around the block or on the other side of the world.
Fast Acquisition
IMPERX has included an overclocked mode which will provide a speed improvement of 20%. Our cameras also include multiple Regions of Interest for the ability to increase the speed by removing the region or regions that do not need to be imaged. With multiple ROI's, the camera is capable of increasing the overall data rate by not sending unwanted data. There are 7 programmable ROIs that can image an area as small as 2x2 to the entire imager. Lastly, with 'Fast Triggering Mode,' the camera can trigger at the full frame rate for perfect synchronization.
Camera Features:
- 8, 10, 12 or 14 bit selectable output, 24-bit RGB
- Programmable exposure with 1 µs precision
- Auto Exposure/Auto Gain
- 7 programmable Regions of Interest
- Auto-iris
- Iris, Focus, Zoom motorized lens control
- Multiple triggering modes, PIV support
- 12-bit LUTs
- Auto White Balance
- MTBF > 660,000 hours @ 40˚C
- Up to 4 inputs, 2 outputs
- Up to 8x horizontal & vertical binning
- Operating temperature -40˚C to +85˚C
- Shock > 1000g, Vibration > 100g
- Auto Tap Balance & Pixel Correction
Imperx Line Of Vision Inspection Cameras
Contact Imperx for detailed specifications on these or other camera models.)
CCD Cameras For Machine Vision Systems
NEW Tiger Series ** THESE PRODUCTS ARE NOT RECOMMENDED FOR NEW DESIGNS. Last time buy: Feb. 15, 2020.
Model | Megapixel | Resolution | Sensor | Optical | FPS | Available Interfaces |
---|---|---|---|---|---|---|
T3340 | 8 MP | 3296 x 2472 | KAI-08051 | 4/3" | 21 | Camera Link® Medium, CoaXPress |
T3640 | 8.6 MP | 3600 x 2400 | KAI-08670 | APS-H | 15 | Camera Link® Medium, CoaXPress |
T4840 | 16 MP | 4880 x 3232 | KAI-16070 | 35mm | 7.9 | Camera Link® Medium, CoaXPress |
T6640 | 29 MP | 6576 x 4384 | KAI-29050 | 35mm | 4.9 | Camera Link® Medium, CoaXPress |
T6641 | 29 MP | 6576 x 4384 | KAI-29052 | 35mm | 4.9 | Camera Link® Medium, CoaXPress |
T8040 | 43 MP | 8064 x 5360 | KAI-43140 | 35mm | 2.7 | Camera Link®, Camera Link® Medium, CoaXPress |
T8810 | 47 MP | 8856 x 5280 | KAI-47051 | 645 (1.1x) | 3.2 | Camera Link® Medium |
T8820 | 47 MP | 8856 x 5280 | KAI-47051 | 645 (1.1x) | 6.5 | Camera Link® Full |
T9040 | 50 MP | 10440 x 5280 | KAI-50140 | 51.7mm | 4 | Camera Link® Medium, CoaXPress |
Bobcat Series ** THESE PRODUCTS ARE NOT RECOMMENDED FOR NEW DESIGNS. Last time buy: Feb. 15, 2020.
Model | Megapixel | Resolution | Sensor | Optical | FPS | Available Interfaces |
---|---|---|---|---|---|---|
B0610 | VGA | 640 x 480 | KAI-0340S | 1/3" | 136 | GigE, PoE, Camera Link® Base, CoaXPress |
B0620 | VGA | 640 x 480 | KAI-0340D | 1/3" | 259 | GigE, PoE, Camera Link® Base, CoaXPress |
B1020 | 1 MP | 1024 x 1024 | KAI-01050 | 1/2" | 74 | GigE, PoE, Camera Link® Base, CoaXPress |
B1040 | 1 MP | 1024 x 1024 | KAI-01050 | 1/2" | 148 | Camera Link® Medium |
B1310 | 1.3 MP | 1280 x 960 | ICX-445 | 1/3" | 39 | GigE, PoE, Camera Link® Base, CoaXPress |
B1320 | 1 MP | 1280 x 720 | KAI-01150 | 1/2" | 85 | GigE, PoE, Camera Link® Base, HD-SDI, CoaXPress |
B1340 | 1 MP | 1280 x 720 | KAI-01150 | 1/2" | 169 | Camera Link® Medium |
B1410 | 1.4 MP | 1360 x 1024 | ICX-285 | 2/3" | 30 | GigE, PoE, Camera Link® Base, CoaXPress |
B1411 | 1.4 MP | 1360 x 1024 | ICX-267 | 1/2" | 31 | GigE, PoE, Camera Link® Base, CoaXPress |
B1610 | 2 MP | 1620 x 1220 | ICX-274 | 1/1.8" | 25 | GigE, PoE, Camera Link® Base, CoaXPress |
B1620 | 2 MP | 1600 x 1200 | KAI-2020 | 1.0" | 44 | GigE, PoE, Camera Link® Base, CoaXPress |
B1621 | 2 MP | 1600 x 1200 | KAI-02050 | 2/3" | 42 | GigE, PoE, Camera Link® Base, CoaXPress |
B2320 | 4 MP | 2336 x 1752 | KAI-04050 | 1.0" | 21 | GigE, PoE, Camera Link® Base, CoaXPress |
B2510 | 5 MP | 2448 x 2050 | ICX-655 | 2/3" | 9.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B2520 | 5 MP | 2448 x 2050 | ICX-625 | 2/3" | 16.0 | GigE, PoE, Camera Link® Base, CoaXPress |
B3420 | 9 MP | 3388 x 2712 | ICX-814 | 1.0" | 8.6 | GigE, PoE, Camera Link® Base, CoaXPress |
B3440 | 9 MP | 3388 x 2712 | ICX-814 | 1.0" | 17.2 | Camera Link® Medium |
CMOS Cameras For Vision Inspection Systems
Model | Megapixel | Resolution | Optical | Sensor | FPS | Available Interfaces |
---|---|---|---|---|---|---|
C1911-PoE | 2.86 MP | 1944 x 1472 | IMX-429 | 2/3" | 40 | GigE Vision® (GigE) w/ PoE |
C1911-SDI | 2 MP | 1920 x 1080 | IMX-429 | 1/1.58" | 60 | 3G-SDI, HD-SDI |
C1920 | 2 MP | 1920 x 1080 | IMX-174 | 1/1.2" | 60 | 3G-SDI, HD-SDI |
C2010 | 2 MP | 1920 x 1080 | IMX-265 | 1/2" | 60 | 3G-SDI, HD-SDI |
C2020 | 3.1 MP | 2064 x 1544 | IMX-255 | 1/1.8" | 148 | CameraLink® |
C2420 | 5 MP | 2464 x 2056 | IMX-250 | 2/3" | 97 | CameraLink® |
C4020 | 9 MP | 4112 x 2176 | IMX-255 | 1" | 57 | CameraLink® |
C4120 | 12 MP | 4112 x 3008 | IMX-253 | 1.1" | 42 | CameraLink® |
C4410 | 20 MP | 4432 x 4436 | IMX-367 | 4/3" | 6 | GigE Vision® (GigE) w/ PoE |
C4410-T | 20 MP | 4432 x 4436 | IMX-367 | 4/3" | 6 | GigE Vision® (GigE) w/ PoE |
C4510 | 20.4 MP | 4512 x 4512 | IMX541 | 1.1" | 25.9 | CameraLink® |
C5310 | 24.6 MP | 5328 x 4608 | IMX540 | 1.2" | 21.7 | CameraLink® |
C5311 | 16.2 MP | 5328 x 3040 | IMX542 | 1.1" | 32.6 | CameraLink® |
C5410 | 17 MP | 5472 x 3084 | IMX-387 | 4/3" | 7 | GigE Vision® (GigE) w/ PoE |
C5410-T | 17 MP | 5472 x 3084 | IMX-387 | 4/3" | 7 | GigE Vision® (GigE) w/ PoE |
C6410 | 31 MP | 6480 x 4860 | IMX-342 | APS-C | 3.7 | GigE Vision® (GigE) w/ PoE |
C6410-T | 31 MP | 6480 x 4860 | IMX-342 | APS-C | 3.7 | GigE Vision® (GigE) w/ PoE |
C6420 | 31 MP | 6480 x 4860 | IMX-342 | APS-C | 17 | Camera Link® |
C6420-T | 31 MP | 6480 x 4860 | IMX-342 | APS-C | 17 | Camera Link® |
C9440 | 64 MP | 9344 x 7000 | GMAX3265 | 37.4 mm | 34.7 | 4-channel CXP-6 CoaXPress® |
Imperx: A Global Manufacturer & Supplier Of Vision Inspection Cameras
Our Vision Inspection Cameras are used throughout the world, including North America, Asia (China, Korea, Japan) Europe and India. Our Vision Inspection Cameras are globally recognized for their rugged quality, high-resolution, high-speed and numerous programmable features. With 14 different output modes and numerous triggering choices, Imperx Vision Inspection Cameras are the leading global choice for the most demanding commercial applications.